|
FREE |
STARTER |
PREMIUM |
GOLD |
PLATIN |
ENTERPRISE |
monthly costs |
0,00 EUR |
9,99 EUR |
19,99 |
49,99 |
69,99 |
99,99 |
|
max. page views per month | 3.000 | 15.000 | 50.000 | 500.000 | 750.000 | 1.000.000 |
websites | 1 | 1 | 3 | 10 | 15 | 20 |
users | 1 | 2 | 3 | 10 | unlimited | unlimited |
data storage | 1 month | 3 months | 6 months | 12 months | 18 months | 24 months |
heatmaps | 1 | 20 | 500 | 5000 | 25000 | 50000 |
data segmentation | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
number of custom dashboards | 1 | 1 | 2 | unlimited | unlimited | unlimited |
session recording playback | 3 | 10 | 100 | unlimited | unlimited | unlimited |
statistical data export limit | 20 lines | unlimited | unlimited | unlimited | unlimited | unlimited |
pagespeed analysis | monthly | monthly | weekly | weekly | daily | daily |
visitors & page views | | | | | | |
devices & browsers | | | | | | |
session duration & bounce rate | | | | | | |
countries, regions, cities | | | | | | |
entrance & exit pages | | | | | | |
custom user groups | | | | | | |
live tracking | | | | | | |
anomaly detection | | | | | | |
business visitor analysis | | | | | | |
campaign analysis | | | | | | |
CSV export | | | | | | |
custom IP groups | | | | | | |
custom events | | | | | | |
funnels | | | | | | |
API | | | | | | |
keyword tracking | | | | | | |
max. number of keywords | 3 | 5 | 25 | 50 | 100 | 200 |
custom keywords | | | | | | |
keyword updates | weekly | weekly | daily | daily | daily | daily |
backlinks | | | | | | |
max. number of displayed backlinks | 10 | 10 | 500 | 1000 | 5000 | 10000 |
backlink updates | monthly | monthly | monthly | weekly | weekly | weekly |
| FREE |
monatliche Kosten | 0,00 EUR |
|
max. page views per month | 3.000 |
websites | 1 |
users | 1 |
data storage | 1 month |
heatmaps | 1 |
data segmentation | unlimited |
number of custom dashboards | 1 |
session recording playback | 3 |
statistical data export limit | 20 lines |
pagespeed analysis | monthly |
visitors & page views | |
devices & browsers | |
session duration & bounce rate | |
countries, regions, cities | |
entrance & exit pages | |
custom user groups | |
live tracking | |
anomaly detection | |
business visitor analysis | |
campaign analysis | |
CSV export | |
custom IP groups | |
custom events | |
funnels | |
API | |
keyword tracking | |
max. number of keywords | 3 |
custom keywords | |
keyword updates | weekly |
backlinks | |
max. number of displayed backlinks | 10 |
backlink updates | monthly |
| STARTER |
monatliche Kosten | 9,99 EUR |
|
max. page views per month | 15.000 |
websites | 1 |
users | 2 |
data storage | 3 months |
heatmaps | 20 |
data segmentation | unlimited |
number of custom dashboards | 1 |
session recording playback | 10 |
statistical data export limit | unlimited |
pagespeed analysis | monthly |
visitors & page views | |
devices & browsers | |
session duration & bounce rate | |
countries, regions, cities | |
entrance & exit pages | |
custom user groups | |
live tracking | |
anomaly detection | |
business visitor analysis | |
campaign analysis | |
CSV export | |
custom IP groups | |
custom events | |
funnels | |
API | |
keyword tracking | |
max. number of keywords | 5 |
custom keywords | |
keyword updates | weekly |
backlinks | |
max. number of displayed backlinks | 10 |
backlink updates | monthly |
| PREMIUM |
monatliche Kosten | 19,99 EUR |
|
max. page views per month | 50.000 |
websites | 3 |
users | 3 |
data storage | 6 months |
heatmaps | 500 |
data segmentation | unlimited |
number of custom dashboards | 2 |
session recording playback | 100 |
statistical data export limit | unlimited |
pagespeed analysis | weekly |
visitors & page views | |
devices & browsers | |
session duration & bounce rate | |
countries, regions, cities | |
entrance & exit pages | |
custom user groups | |
live tracking | |
anomaly detection | |
business visitor analysis | |
campaign analysis | |
CSV export | |
custom IP groups | |
custom events | |
funnels | |
API | |
keyword tracking | |
max. number of keywords | 25 |
custom keywords | |
keyword updates | daily |
backlinks | |
max. number of displayed backlinks | 500 |
backlink updates | monthly |
| GOLD |
monatliche Kosten | 49,99 EUR |
|
max. page views per month | 500.000 |
websites | 10 |
users | 10 |
data storage | 12 months |
heatmaps | 5000 |
data segmentation | unlimited |
number of custom dashboards | unlimited |
session recording playback | unlimited |
statistical data export limit | unlimited |
pagespeed analysis | weekly |
visitors & page views | |
devices & browsers | |
session duration & bounce rate | |
countries, regions, cities | |
entrance & exit pages | |
custom user groups | |
live tracking | |
anomaly detection | |
business visitor analysis | |
campaign analysis | |
CSV export | |
custom IP groups | |
custom events | |
funnels | |
API | |
keyword tracking | |
max. number of keywords | 50 |
custom keywords | |
keyword updates | daily |
backlinks | |
max. number of displayed backlinks | 1000 |
backlink updates | weekly |
| PLATIN |
monatliche Kosten | 69,99 EUR |
|
max. page views per month | 750.000 |
websites | 15 |
users | unlimited |
data storage | 18 months |
heatmaps | 25000 |
data segmentation | unlimited |
number of custom dashboards | unlimited |
session recording playback | unlimited |
statistical data export limit | unlimited |
pagespeed analysis | daily |
visitors & page views | |
devices & browsers | |
session duration & bounce rate | |
countries, regions, cities | |
entrance & exit pages | |
custom user groups | |
live tracking | |
anomaly detection | |
business visitor analysis | |
campaign analysis | |
CSV export | |
custom IP groups | |
custom events | |
funnels | |
API | |
keyword tracking | |
max. number of keywords | 100 |
custom keywords | |
keyword updates | daily |
backlinks | |
max. number of displayed backlinks | 5000 |
backlink updates | weekly |
| ENTERPRISE |
monatliche Kosten | 99,99 EUR |
|
max. page views per month | 1.000.000 |
websites | 20 |
users | unlimited |
data storage | 24 months |
heatmaps | 50000 |
data segmentation | unlimited |
number of custom dashboards | unlimited |
session recording playback | unlimited |
statistical data export limit | unlimited |
pagespeed analysis | daily |
visitors & page views | |
devices & browsers | |
session duration & bounce rate | |
countries, regions, cities | |
entrance & exit pages | |
custom user groups | |
live tracking | |
anomaly detection | |
business visitor analysis | |
campaign analysis | |
CSV export | |
custom IP groups | |
custom events | |
funnels | |
API | |
keyword tracking | |
max. number of keywords | 200 |
custom keywords | |
keyword updates | daily |
backlinks | |
max. number of displayed backlinks | 10000 |
backlink updates | weekly |